AIDA64 Extreme Edition |
°æ±¾ | AIDA64 v2.70.2200/cn | ||
¼ì²âÄ£¿é | 3.0.478-x64 | ||
Ö÷Ò³ | http://www.aida64.com/ | ||
±¨¸æÀàÐÍ | ¿ìËÙ±¨¸æ | ||
¼ÆËã»ú | WHIDY-PC | ||
Óû§ | Whidy | ||
²Ù×÷ϵͳ | Microsoft Windows 7 Ultimate 6.1.7601.17944 (Win7 RTM) | ||
ÈÕÆÚ | 2012-12-02 | ||
ʱ¼ä | 21:33 |
ÄÚ´æ¶ÁÈ¡ |
ÖÐÑë´¦ÀíÆ÷(CPU) | CPU ºËÐÄƵÂÊ | Ö÷°å | оƬ×é | ÄÚ´æ | CL-RCD-RP-RAS | ¶ÁÈ¡ËÙ¶È | ||
Core i7-3770K | 3500 MHz | Asus Sabertooth Z77 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 18778 MB/Ãë | ||
Core i7-3960X Extreme | 3300 MHz | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 16795 MB/Ãë | ||
Core i7-2600 | 3400 MHz | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 16187 MB/Ãë | ||
FX-8150 | 3600 MHz | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 14342 MB/Ãë | ||
Core i7-990X Extreme | 3466 MHz | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14118 MB/Ãë | ||
Core i7-3612QM | 2100 MHz | Clevo W3x0ET | HM77 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 13434 MB/Ãë | ||
Core i7-965 Extreme | 3200 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13278 MB/Ãë | ||
Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12446 MB/Ãë | ||
A10-5800K | 3800 MHz | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 12154 MB/Ãë | ||
Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11447 MB/Ãë | ||
Core i5-650 | 3200 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9132 MB/Ãë | ||
Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8847 MB/Ãë | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 7989 MB/Ãë | ||
A8-3850 | 2900 MHz | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 7956 MB/Ãë | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7876 MB/Ãë | ||
Phenom II X6 1100T | 3300 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 7664 MB/Ãë | ||
Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7457 MB/Ãë | ||
Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7156 MB/Ãë | ||
Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 7009 MB/Ãë | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6691 MB/Ãë | ||
Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6336 MB/Ãë | ||
Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 6169 MB/Ãë | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 5936 MB/Ãë | ||
Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5684 MB/Ãë | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5377 MB/Ãë | ||
Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 5281 MB/Ãë | ||
Atom D2500 | 1866 MHz | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 4961 MB/Ãë | ||
Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 4909 MB/Ãë | ||
Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 4825 MB/Ãë | ||
Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4568 MB/Ãë | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 4353 MB/Ãë | ||
Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 4060 MB/Ãë | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3967 MB/Ãë | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3915 MB/Ãë | ||
Nano X2 L4350 | 1733 MHz | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 3838 MB/Ãë | ||
E-350 | 1600 MHz | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 3797 MB/Ãë | ||
Atom 230 | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 3596 MB/Ãë | ||
Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 3514 MB/Ãë | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3347 MB/Ãë | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3238 MB/Ãë | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3141 MB/Ãë | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2906 MB/Ãë | ||
Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2808 MB/Ãë |
ÄÚ´æдÈë |
ÖÐÑë´¦ÀíÆ÷(CPU) | CPU ºËÐÄƵÂÊ | Ö÷°å | оƬ×é | ÄÚ´æ | CL-RCD-RP-RAS | дÈëËÙ¶È | ||
Core i7-3770K | 3500 MHz | Asus Sabertooth Z77 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 19468 MB/Ãë | ||
Core i7-2600 | 3400 MHz | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 18439 MB/Ãë | ||
Core i7-3960X Extreme | 3300 MHz | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 15093 MB/Ãë | ||
Core i7-990X Extreme | 3466 MHz | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13554 MB/Ãë | ||
Core i7-965 Extreme | 3200 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 11984 MB/Ãë | ||
Core i7-3612QM | 2100 MHz | Clevo W3x0ET | HM77 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 11340 MB/Ãë | ||
A10-5800K | 3800 MHz | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 10315 MB/Ãë | ||
FX-8150 | 3600 MHz | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 10218 MB/Ãë | ||
Core i5-650 | 3200 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9540 MB/Ãë | ||
Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 9426 MB/Ãë | ||
Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8834 MB/Ãë | ||
Nano X2 L4350 | 1733 MHz | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 7883 MB/Ãë | ||
Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7060 MB/Ãë | ||
Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6743 MB/Ãë | ||
Phenom II X6 1100T | 3300 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 6677 MB/Ãë | ||
Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 6342 MB/Ãë | ||
A8-3850 | 2900 MHz | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 6330 MB/Ãë | ||
Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5816 MB/Ãë | ||
Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5750 MB/Ãë | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5606 MB/Ãë | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5593 MB/Ãë | ||
Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5381 MB/Ãë | ||
Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4848 MB/Ãë | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4840 MB/Ãë | ||
Atom D2500 | 1866 MHz | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 4585 MB/Ãë | ||
Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 4456 MB/Ãë | ||
Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4229 MB/Ãë | ||
Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4176 MB/Ãë | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4113 MB/Ãë | ||
Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3797 MB/Ãë | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3796 MB/Ãë | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3629 MB/Ãë | ||
Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3585 MB/Ãë | ||
Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 3254 MB/Ãë | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3157 MB/Ãë | ||
Atom 230 | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2816 MB/Ãë | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2769 MB/Ãë | ||
Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2506 MB/Ãë | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2462 MB/Ãë | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2341 MB/Ãë | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2320 MB/Ãë | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2000 MB/Ãë | ||
E-350 | 1600 MHz | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 1582 MB/Ãë |
Äڴ渴ÖÆ |
ÖÐÑë´¦ÀíÆ÷(CPU) | CPU ºËÐÄƵÂÊ | Ö÷°å | оƬ×é | ÄÚ´æ | CL-RCD-RP-RAS | ¸´ÖÆËÙ¶È | ||
Core i7-3770K | 3500 MHz | Asus Sabertooth Z77 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 21228 MB/Ãë | ||
FX-8150 | 3600 MHz | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 18588 MB/Ãë | ||
A10-5800K | 3800 MHz | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 17717 MB/Ãë | ||
Core i7-2600 | 3400 MHz | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 16721 MB/Ãë | ||
Core i7-3960X Extreme | 3300 MHz | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 16653 MB/Ãë | ||
Core i7-3612QM | 2100 MHz | Clevo W3x0ET | HM77 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 14152 MB/Ãë | ||
Core i7-965 Extreme | 3200 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13834 MB/Ãë | ||
Core i7-990X Extreme | 3466 MHz | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12737 MB/Ãë | ||
Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11218 MB/Ãë | ||
A8-3850 | 2900 MHz | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 10723 MB/Ãë | ||
Phenom II X6 1100T | 3300 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 10506 MB/Ãë | ||
Core i5-650 | 3200 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9453 MB/Ãë | ||
Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 9402 MB/Ãë | ||
Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8296 MB/Ãë | ||
Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 7106 MB/Ãë | ||
Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6805 MB/Ãë | ||
Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6491 MB/Ãë | ||
Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6471 MB/Ãë | ||
Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 6223 MB/Ãë | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6044 MB/Ãë | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5949 MB/Ãë | ||
Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5432 MB/Ãë | ||
Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 5418 MB/Ãë | ||
Nano X2 L4350 | 1733 MHz | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 5084 MB/Ãë | ||
Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 4996 MB/Ãë | ||
Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4762 MB/Ãë | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4625 MB/Ãë | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4573 MB/Ãë | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 4229 MB/Ãë | ||
Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 4228 MB/Ãë | ||
Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4050 MB/Ãë | ||
Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 3890 MB/Ãë | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3667 MB/Ãë | ||
Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 3273 MB/Ãë | ||
Atom D2500 | 1866 MHz | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 3152 MB/Ãë | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3082 MB/Ãë | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2966 MB/Ãë | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2893 MB/Ãë | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 2762 MB/Ãë | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2579 MB/Ãë | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2519 MB/Ãë | ||
E-350 | 1600 MHz | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 2426 MB/Ãë | ||
Atom 230 | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2364 MB/Ãë |
ÄÚ´æDZ·ü |
ÖÐÑë´¦ÀíÆ÷(CPU) | CPU ºËÐÄƵÂÊ | Ö÷°å | оƬ×é | ÄÚ´æ | CL-RCD-RP-RAS | DZ·ü | ||
Core i7-3770K | 3500 MHz | Asus Sabertooth Z77 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 41.5 ns | ||
Athlon64 X2 Black 6400+ | 3200 MHz | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 47.5 ns | ||
FX-8150 | 3600 MHz | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 51.3 ns | ||
Core i7-2600 | 3400 MHz | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 54.0 ns | ||
Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 55.5 ns | ||
Core i7-3960X Extreme | 3300 MHz | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 55.9 ns | ||
Core i7-3612QM | 2100 MHz | Clevo W3x0ET | HM77 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 56.0 ns | ||
Xeon X3430 | 2400 MHz | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 58.0 ns | ||
Phenom II X6 1100T | 3300 MHz | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 58.2 ns | ||
Core i7-990X Extreme | 3466 MHz | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 59.4 ns | ||
Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 59.9 ns | ||
Core i7-965 Extreme | 3200 MHz | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 60.1 ns | ||
A10-5800K | 3800 MHz | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 62.0 ns | ||
Athlon64 X2 4000+ | 2100 MHz | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 62.2 ns | ||
Phenom II X4 Black 940 | 3000 MHz | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 62.4 ns | ||
A8-3850 | 2900 MHz | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 62.6 ns | ||
Core 2 Extreme X6800 | 2933 MHz | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 68.5 ns | ||
Xeon X5550 | 2666 MHz | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 69.1 ns | ||
Core 2 Extreme QX6700 | 2666 MHz | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 71.8 ns | ||
Core 2 Extreme QX9650 | 3000 MHz | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 75.1 ns | ||
Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 80.7 ns | ||
Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 81.1 ns | ||
Core i5-650 | 3200 MHz | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 83.1 ns | ||
Opteron 2210 HE | 1800 MHz | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 83.5 ns | ||
P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 85.8 ns | ||
Atom D2500 | 1866 MHz | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 85.8 ns | ||
Core 2 Duo P8400 | 2266 MHz | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 87.3 ns | ||
E-350 | 1600 MHz | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 87.3 ns | ||
Celeron 420 | 1600 MHz | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 88.0 ns | ||
Opteron 240 | 1400 MHz | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 88.8 ns | ||
Opteron 2378 | 2400 MHz | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 97.9 ns | ||
Pentium D 820 | 2800 MHz | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 102.1 ns | ||
Atom 230 | 1600 MHz | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 103.0 ns | ||
Xeon 5140 | 2333 MHz | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 109.4 ns | ||
Opteron 2431 | 2400 MHz | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 110.5 ns | ||
Xeon E5462 | 2800 MHz | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 111.5 ns | ||
Nano X2 L4350 | 1733 MHz | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 113.7 ns | ||
Nano L2200 | 1600 MHz | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 117.0 ns | ||
Xeon L5320 | 1866 MHz | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 126.9 ns | ||
Xeon | 3400 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 146.2 ns | ||
Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 148.7 ns | ||
Phenom X4 9500 | 2200 MHz | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 158.3 ns | ||
Opteron 2344 HE | 1700 MHz | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 222.4 ns |
CPU Queen |
